Funded Projects – Ongoing & Implemented at Schieffelin Institute of Health Research & Leprosy Center, Karigiri
ONGOING-2011
Funded Projects – Ongoing & Implemented at Schieffelin Institute of Health Research & Leprosy Center, Karigiri
ONGOING-2011
Projects | Funding Agency | Investigators | Duration |
Explainable Artificial Intelligence framework using deep learning neural network and machine learning algorithms for epidemiological prediction and analysis of Leprosy transmission and drug resistance. | Indian Council of Medical Research (ICMR). | Sathish Kumar Paul, Ilse Horo, S.Jenicka. VIT University, Ebenezer Juliet, VIT University. | 2024 – 2028 |
Interface to fabricate customized insole with dynamic peak plantar pressure data. | American Leprosy Missions. | Sathish Kumar Paul, Suresh Kumar Sampath, Anupriya, Priscilla Sherin | 2023-2025 |
Investigating a point-of-care and field-friendly Realtime PCR platform to detect subclinical infection among household contacts of leprosy cases. – BIOMEME Platform | American Leprosy Missions. | Madhusmita Das | 2021-2022 |
Universal cloud Based Platform to Monitor and Prevent Disability in People affected by Leprosy | American Leprosy Missions. | Sathish Kumar Paul, Suresh Kumar Sampath, Ganga.T | 2021-Ongoing |
Tactile Sensory Feedback System to Predict and Prevent Peak Plantar Pressures | American Leprosy Missions, 4384 | Sathish Kumar Paul, Anu Priya | 2019-Ongoing |
Design Customized Offloading Devices to Promote Healing of Plantar Ulcers | Leprosy Research Initiative, 706.18.29/LRI | David Prakash Kumar, Sathish Kumar Paul, Jerry Joshua | 2017-2020 |
To identify Mycobacterium leprae associated transcriptomic signatures and host immune signatures that aid as early signals for determination of reaction states in leprosy.
|
Leprosy Research Initiative, 704.16.57/LRI | Madhusmita Das | 2016-2020 |
Mobile Technology (M-Health) – A novel approach to facilitate and motivate self-care among the leprosy affected | Leprosy Research Initiative, 705.17.41/LRI/DEF | Sathish Kumar Paul, David Prakash Kumar, Richard Joseph, Jerry Joshua | 2017-2020 |
To Investigate the whole Transcriptome and Genomic profile of Drug resistant strains of Mycobacterium Leprae in order to identify Molecular Signatures that aid in the Determination of Drug Resistance in Leprosy | ICMR funded Project, F/No: ECD/ ADhoc/Leprosy/ 2014-2674/ FY – 14-15/22/ Karigiri/ NGO | Madhusmita Das | 2014-2020 |
Multi centric trial to study the effect of early mobilization as compared to three weeks immobilization following tendon procedure for claw hand | ICMR funded Project, No.ECD/TF/Lep/FY-14-15/24/Agra/Govt.15 | Jerry Joshua | 2014-2020 |
Effects of the Impact of Counselling Intervention on life situation of the stigmatized vitiligo and Psoriasis Patients | ICMR funded Project, No: 5/11/13/10-SAR | Valsa Augustuine, Premkumar, Priya Joseph, Richard Joseph | 2011-2014 |
Identifying and reducing the gap between medical and social definition of “Cure” through appropriate methods | ICSSR | 2011-2013 |
2010-2000
Projects | Funding Agency | Investigators | Duration |
Empowerment of Persons Living with Stigmatizing Conditions | Danish Mission Council Development Department | 2009-2010 | |
Empower Project | Danish Mission Council Development Department | 2008-2010 | |
GFATM – IEC (Adivasi project).
|
Leprosy Research Initiative, 704.16.57/LRI | 2008 | |
Prevention and control of Diabetes Mellitus in the Rural and Semi Urban parts of India through a Established Network of Hospitals | World Diabetes Foundation | 2007-2008 | |
Community Prevention of Impairment & Disability | American Leprosy Missions | 2007-2009 | |
CBM – Hearing Aids project | CBM | 2006-2008 | |
Initiative for diagnosis and epidemiological assays for leprosy | IDEAL Project | 2006-2008 | |
Screening for the Drug Resistance M.leprae using Mouse Foot Pad in Relapse of MB Leprosy. | Indian Council of Medical Research (ICMR) | 2006-2007 | |
Study of Factors Promoting Active Ageing in a Rural Community. | No: 54/1/GER/02-NCD-11 | 2006-2007 | |
Transient Nasal Carriage of M. Leprae in a Leprosy Endemic Population | 2005-2006 | ||
Reaching (Women’s Health) the Women | American Leprosy Missions | 2005-2006 | |
TANSACS – Tamil Nadu state Aids control society. (Integrated counselling and testing ICTC centre) | 2005 | ||
Training & Evaluating of Knowledge and Skills of Medical Officers in Primary Health Centres in Diagnosis and Management of leprosy | DANLEP | 2003 | |
Social Assessment of the Rural and Urban poor in Tamil Nadu | DANIDA | 2003 | |
Neonatal Mortality Surveillance ( Verbal and Social Autopsy), | National Health Research initiative , Clinical Epidemiology Unit , Govt. Medical Collage , Nagpur | 2003 | |
Enhancing leprosy awareness through community based health education | 2002-2003 | ||
Leprosy , Disability and Poverty , Development of Strategies in Integrated Leprosy affected Persons with Disabilities in to Rural Poverty Alleviation Programmes | Council of Advancement of People’s Action and Rural Technology , GOI , India | 2002 | |
Study of Leprosy Beggars : An investigation of leprosy affected beggars as hidden reservoir for transmission of leprosy | Indian Council of Medical Research (ICMR) | 2002 | |
Activity Limitation study in Leprosy | The Leprosy Mission International | 2002 | |
Validation of Indicators for CBR programs | 2002 | ||
Participation Restriction Scale Development | The Leprosy Mission International | 2002 | |
Reproduction and Child Health program among Leprosy Affected Families | 2001 | ||
Lactoferrin and Antibodies to Lactoferrin in tears of Leprosy patients | Indian Council of Medical Research (ICMR) | 2000-2003 | |
INDO – US project entitled “Epidemiological and immunological studies on early events associated with infection of Mycobacterium Leprae | 2000-2003 | ||
Adolescent Health Project | 2000 |
1999-1990
Projects | Funding Agency | Investigators | Duration |
Viability of M.leprae in Lepromatous Patients after Completion 12 and 24 months MDT | Indian Council of Medical Research (ICMR) | 1999-2002 | |
Care After Cure Project 2 : A Project on Assesment and Care of Leprosy patients released from control in Chitoor District , AP | Leprosy Research Initiative, 706.18.29/LRI | 1998-2000 | |
Multi-Centric field trials in Single Lesion PB leprosy
|
Baptist Union of Sweden. | 1995 -1997 | |
Disability Prevention & Limitation Program in Leprosy (The “DISLEP” Project) | World Health Organisation (WHO) | 1995 | |
Multi centric field trials of Ofloxacin containing combined drug regimen in PB leprosy | IMPACT (UK) Foundation | 1992 – 1999 | |
Multicentric study on Longitudinal Study of Ocular Leprosy | World Health Organisation (WHO) | 1991-2002 |
1989-1985
Projects | Funding Agency | Investigators | Duration |
Chemoprophylaxis Using Rifampicin | Institutional Funding | K. Jesudasan, M. Christian, V.K. Pannikar, N. Manimozhi | 1987-1994 |
Histopathological Study of Ocular Tissues from Surgical Procedures in the Hospital | N. Suryawanshi (Department of Ophthalmology) | M. Jacob, N. Suryawanshi | 1987-1989 |
Prevention of Sole Wounds | ILEP – Joint Study | V.K. Pannikar, Y. Sathiyaraj, K. Jesudasan, M. Christian | 1987-1989 |
The Study of the Role of Physiological and Immunological Factors in Human Adaptation Over Long term Exposure to Pathogenic Biopollutants | Institutional Funding – In Collaboration with Clinical Research Centre, V.P. Chest Institute, Delhi | M.P.S Menon, M. Christian, V.K. Pannikar, K. Jesudasan | 1987-1989 |
Change in Prevalence of Leprosy in Gudiyattam Taluk, 1970-1985 | Institutional Funding | K. Jesudasan, V.K. Pannikar, M. Christian, S. Thirunavukarasu, R. Samuel, P.S.S. Rao | 1987-1989 |
The Measurement of Electrical Impedence of Skin | S. Arunthathi (Branch of Medicine)
Institutional Funding |
J. Devasundaram, A. Cariappa, S. Arunthathi | 1987-1989 |
Catract Surgery on Leprosy Patients | Institutional Funding | N. Suryawanshi | 1987-1989 |
Case Detection Rates (CDR) in Gudiyattam Taluk 1962-1986 | Institutional Funding – In Collaboration with Department of Biostatistics, CMC, Vellore | K. Jesudasan, M. Christian, V.K. Pannikar, P. Vijayakumaran, P.S.S. Rao | 1987-1989 |
A Study of the Physical and Social Impact of Leprosy on Patients | R. Premkumar (Department of Occupational therapy and Health Education) | M. V. Thomas, P. Benis, R. Premkumar | 1987-1989 |
Neuritis in Leprosy | Institutional Funding | S. Arunthathi, A. Mammen, G. Helen, S. Kumar | 1987-1988 |
Prevalence of Eye Complication among Multibacillary Leprosy Patients in Gudiyattam Taluk on WHO Multibacillary Regimen | K. Jesudasan, V.K. Pannikar, and M. Christian ( Branch of Epidemiology and Leprosy Control) and M. Jacob ( Branch of Laboratories) | N. Suryawanshi, K. Jesudasan, V.K. Pannikar, M. Christian, N, M. Jacob | 1987-1988 |
Tarsal Strip Procedure for Correction of Lagopthalmus | Institutional Funding | N. Suryawanshi | 1987 |
A Histopathalogical Study of Lumbrical Muscles in the Hand affected by Hansen’s Disease | S. Solomon and E.P. Fritschi (Branch of Surgery) Institutional Funding | J. Devasundaram, S. Solomon, E.P. Fritschi, C.J.G. Chacko | 1987 |
Incidence Rates of Leprosy Among Household Contacts of Dapsone Resistant [DR] patients | Institutional Funding | K. Jesudasan, V.K. Pannikar, M. Christian, N. Manimozhi | 1987 (1 year) |
Evaluation of MDT as Measured by Selective Indicators | Institutional Funding | K. Jesudasan, M. Christian, V.K. Pannikar, R. D’ Souza | 1987 (1 year) |
Estimation of Rate of fall in Serum Clofazimine levels after Discontinuation of MDT | Institutional Funding | V.K. Pannikar, J. Balakrishnan, M. Christian | 1987 (1 year) |
An Electronic Device for Intermittent Auditory Cues | Institutional Funding | J. Devasundaram | 1987 (1 year) |
Adrenal Function in Leprosy Patients with Type II Lepra Reaction | Jeyaraman and A.S. Kanagasabapathi (Department of Clinical Biochemistry, CMCH Vellore) | Jeyaraman, S. Arunthathi, A.S. Kanagasabapathi | 1987 (6 months) |
Risk Factors in Social Displacement | Institutional Funding | M.V. Thomas, S. Sivasankaran | 1987 (6 months) |
Changes in Pattern of Sensory Loss in Patients Registered for Treatment Over 2 decades | S. Solomon (Branch of Surgery), K. Jesudasan and M. Christian ( Branch of Epidemiology and Leprosy Control) | A. Doarairaj, K. Jesudasan, S. Solomon, M. Christian | 1987 (6 months) |
Sensibility Testing in Early Leprosy Lesions | WHO, HQ, Geneva | V.K. Pannikar, M. Christian | 1987 (3 months) |
The Harris Mat – A Versatile Tool in the Ulcer Preventors Armamentarium | R. Premkumar (Department of Occupational therapy and Health Education), J. Mc. Grindle (Department of Physiotherapy) and M. A. Hameed (Department of Orthopaedic Appliances)
Institutional Funding |
S. Solomon, R. Premkumar, J. Mc. Grindle, M. A. Hameed | 1987 (3 months) |
Monitoring and Evaluation of Training Programs | In Collaboration with S. Solomon (Branches of Medicine, Laboratories, Surgery and Epidemiology and Leprosy Control) | P.Chacko, S. Arunthathi, A.Cariappa, B. Devasundaram, S. Solomon, K. Jesudasan | 1987 |
“Care After Cure project 1: A project on Assessment and care of leprosy patients released from control in Gudiyatham Taluk” , Tamil Nadu | Baptist Union of Sweden. | M. Christian, K. Jesudasan, V.K. Pannikar, S. Thirunavukarasu, S. Solomon, N. Suryawanshi, M.V. Thomas | 1986-1992 |
Profundus Minus Deformity in Leprosy | S. Solomon (Branch of Surgery) | R. Premkumar, S. Solomon | 1986-1991 |
Electronic Laboratory Stirrer | Institutional Funding | J. Devasundaram, A. Cariappa | 1986-1988 |
Effectieveness of the WHO Regimen in the Treatment of Paucibacillary Patients under Field Conditions | Institutional Funding | K. Jesudasan, M. Christian, V.K. Pannikar, P. Vijayakumaran, N. Manimozhi | 1986-1988 |
Standardization of Skin Smears | Institutional Funding | B. Devasundaram, A. Cariappa, C.J.G. Chacko | 1986 – 1987 |
Power Malfunction Alarm | Institutional Funding | J. Devasundaram, A. Cariappa | 1986-1987 |
Utilization of School Teachers in the National Leprosy Eradication Programme | E.P. Fritschi (Branch of Surgery) | S. Sivasakaran, E.P. Fritschi | 1986 (3 months) |
Heterogenous Response in Reactional States of Leprosy | S. Arunthathi (Branch of Medicine) | A. Cariappa, S. Arunthathi, C.J.G. Chacko | 1985 – 1990 |
Palmaris Longus Isolation and Strengthening Device | Institutional Funding | R. Premkumar | 1985-1990 |
Development of an Aid to Accurately Measure Finger Oedema | S. Solomon (Branch of Surgery) and Worth Industries
|
R. Premkumar, S.Solomon | 1985-1989 |
Release of Proximal Inter-Phalangeal (PIP) Soft Tissue Contracture in Claw hands by Individual Finger Cylindrical Splints and whole hand Splints – A Comparative Study | S. Solomon and E.P. Fritschi (Branch of Surgery) | S. Joshua, A. Dorairaj, S.Solomon, E.P. Fritschi | 1985-1988 |
Long Flexor Contractures of the Hand – An Objective Method of Assessment | S. Solomon (Branch of Surgery)
Institutional Funding |
N. Samuel, A. Dorairaj, S.Solomon | 1985-1988 |
Quality Control of Skin Smears from Peripheral Leprosy Control Units | K. Jesudasan ( Branch of Epidemiology and Leprosy Control) | B. Devasundaram, K. Jesudasan, C.J.G. Chacko | 1985-1987 |
A Follow-up study to compare the Palmari Longus Many Tailed and Extensor Flexor Many tailed Operations for correction of Lumbrical Paralysis | S. Solomon (Branch of Surgery) | A. Dorairaj, S. Solomon | 1985 |
1984-1980
Projects | Funding Agency | Investigators | Duration |
Study of Hand Injuries following the prolonged use of Axillary Crutches | Institutional Funding | R. Premkumar, S. Durairaj | 1984-1989 |
Combined Chemotherapy in Multibacillary Leprosy | Institutional Funding | S. Arunthathi, A. Mammen, G. Helen, S. Kumar | 1984-1987 |
Role of Transfer Factor in the Management of Leprosy | S. Arunthathi (Branch of Medicine) and J.L. Krahenbuhl and R.C. Hastings ( Gillis W. Long Hansens Disease Centre, Carville, USA) – “Indo-US Funds” | C.J.G. Chacko, A. Cariappa, S. Arunthathi, J.L. Krahenbuhl, R.C. Hastings | 1984-1987 |
Field trials of fixed duration of Combined Chemotherapy in MB leprosy | World Health Organisation (WHO) | 1984 – 1995 | |
Fixed Duration Combined therapy in Multibacillary Leprosy | THELEP Component of the Special Programmes for Research & Training in Tropical Diseases | M. Christian, V.K. Pannikar, K. Jesudasan, P. Vijayakumaran | 1984-1986 |
Karigiri Clofazimine and Dapsone Compliance Study | Institutional Funding in collaboration with Medical research Council, London, United Kingdom | G. Ellard, V.K. Pannikar, K. Jesudasan, M. Christian | 1984-1987 |
Occult Multibacillary Leprosy | C.J.G. Chacko ( Branch of Laboratories) Institutional Funding | S. Arunthathi, C.J.G. Chacko, A. Mammen, G. Helen, S. Kumar | 1983 |
Combined Chemotherapy in Paucibacillary Leprosy | Institutional Funding | S. Arunthathi, A. Mammen, G. Helen, S. Kumar | 1983-1987 |
Epidemiological Impact of MDT | Institutional Funding – In Collaboration with Department of Biostatistics, CMC, Vellore | M. Christian, K. Jesudasan, V.K. Pannikar, P. Vijayakumaran, P.S.S. Rao, R. J. D’Souza | 1982-1987 |
Retrospective Study of Malignancy Occuring in Chronic Plantar Ulcers | Institutional Funding | M. Ebenezer, S. Solomon, C.J.G. Chacko, E.P. Fritschi | 1982-1987 |
Follow – up Study of the Effect of Epicondylectomy in Early Ulnar Neuritis Treated with Steroids | Institutional Funding | S. Solomon, V.K. Pannikar | 1982-1987 |
Field Trial of combined chemotherapy (Multidrug Therapy) in MB patients | World Health Organisation (WHO) | M. Christian, V.K. Pannikar, K. Jesudasan | 1981 – 1987 |
Management of Early Lateral Popliteal Neuritis Using Steroid therapy with and without long leg plaster cast – A long term follow up study | V.K. Pannikar (Branch of Epidemiology and Leprosy Control) and S. Kolumban (Department of Physiotherapy)
Institutional Funding |
S. Solomon, V.K. Pannikar, S. Kolumban, P. Andrews, E.P. Fritschi | 1980 – 1987 |
1979-1968
Projects | Funding Agency | Investigators | Duration |
Correction of Foot-Drop by Tibialis Posterior Transfer: A long term follow up | Institutional Funding | S. Partheebarajan, S. Solomon, E.P. Fritschi | 1978 – 1988 |
A Clinico-Pathological Study of Primary Neuritic Leprosy | C.J.G. Chacko ( Branch of Laboratories) | S. Arunthathi, C.J.G. Chacko, A. Mammen, G. Helen, S. Kumar | 1977-1987 |
Domiciliary Rehabilitation Project | Institutional Funding | M.V. Thomas, S. Sivasankaran | 1975-1987 |
Rehabilitation of Leprosy Patients in A Comprehensive Control Program in the Gudiyattam Taluk, S. India | Swedish Red Cross – State Government of Tamil Nadu – SIHRLC |
1968-1975 |